Please be aware that some events may get cancelled or curtailed due to unforseen circumstances so please make sure you contact the event organisers before making any plans especially if travelling from afar!
If you do visit please respect our Town and please leave nothing but footprints in the sand when you depart.
This local weather forecast was created using WXSim weather simulator software. The forecast run starts each day at 03:00, 09:00, 15:00 and 21:00 GMT in Winter 03:00, 10:00, 15:00, and 22:00 BST in Summer and is uploaded about 10-15 minutes later. It is provided to give a guide as to what weather condition may be experienced locally, and is most accurate for the first 48 hours.
Do not base any important decisions on this forecast but refer to the official Met Office or BBC weather pages.
This forecast uses data from local data from CumulusMX running on Linux.
WXSim forecast for: Broadstairs| Rest of tonight ![]() Mostly Cloudy | Tuesday![]() Mostly Cloudy | Tuesday night ![]() Mostly Cloudy | Wednesday![]() Mostly Cloudy | Wednesday night ![]() Partly Cloudy | Thursday![]() Partly Cloudy | Thursday night ![]() Mostly Clear | Friday![]() Partly Cloudy | Friday night ![]() Mostly Cloudy | Saturday![]() Partly Cloudy | Saturday night ![]() Rain likely |
| <2 mm. | <2 mm. | 7 mm. | ||||||||
| Low: 9°C | High: 15°C | Low: 10°C | High: 14°C | Low: 7°C | High: 15°C | Low: 8°C | High: 17°C | Low: 10°C | High: 16°C | Low: 11°C |
| 9-16 mph | 13-24 mph | 15-24 mph | 14-23 mph | 13-22→9-18 mph | 9-20 mph | 10-20→4 mph | 9-19→12-21 mph | 12-20 mph | 15-23 mph | 15-20 mph |
| NNE | NE | NE | NE | NNE | NE | NE→ESE | E | ENE | ENE | ENE |
| UV: 4 Medium | UV: 4 Medium | UV: 5 Medium | UV: 4 Medium | UV: 4 Medium |
| Rest of tonight | Mostly cloudy to cloudy. Low 9°C. Wind north-northeast around 9 mph, gusting to 16 mph. |
| Tuesday | Mostly cloudy to cloudy in the morning, becoming mostly cloudy in the afternoon. Breezy. High 15°C. UV index up to 4. Wind northeast around 13 mph, gusting to 24 mph. |
| Tuesday night | Mostly cloudy in the evening, becoming cloudy after midnight. Breezy. Low 10°C. Wind northeast around 15 mph, gusting to 24 mph. |
| Wednesday | Cloudy in the morning, becoming mostly cloudy in the afternoon. A chance of rain. Breezy. High 14°C. UV index up to 4. Wind northeast around 14 mph, gusting to 23 mph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
| Wednesday night | Fair to partly cloudy in the evening, becoming partly cloudy after midnight. Low 7°C. Wind north-northeast around 13 mph, gusting to 22 mph, in the evening, becoming 9 mph, gusting to 18 mph, after midnight. |
| Thursday | Partly cloudy in the morning, becoming sunny in the afternoon. High 15°C. UV index up to 5. Wind northeast around 9 mph, gusting to 20 mph. |
| Thursday night | Mostly clear in the evening, becoming fair after midnight. Low 8°C. Wind northeast around 10 mph, gusting to 20 mph, in the evening, becoming east-southeast around 4 mph after midnight. |
| Friday | Partly to mostly sunny in the morning, becoming partly cloudy in the afternoon. High 17°C. UV index up to 4. Wind east around 9 mph, gusting to 19 mph, in the morning, becoming 12 mph, gusting to 21 mph, in the afternoon. |
| Friday night | Mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Breezy. Low 10°C. Wind east-northeast around 12 mph, gusting to 20 mph. |
| Saturday | Partly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A slight chance of rain in the afternoon. Breezy. High 16°C. UV index up to 4. Wind east-northeast around 15 mph, gusting to 23 mph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
| Saturday night | Dense overcast in the evening, becoming cloudy after midnight. Rain likely. Breezy. Low 11°C. Wind east-northeast around 15 mph, gusting to 20 mph. Chance of precipitation 60 percent. Precipitation mostly between 5 and 10 mm. |
Ozone input data for this forecast courtesy of and Copyright © KNMI/ESA (
http://www.temis.nl/
). Used with permission.
The UV level quoted is a possible maximum value for the location.